School Development Priorities & Performance Data 2023-24
The Governing body have set the following priorities to maintain the school’s continued focus on improving the outcomes for all our children.
School Development Plan Summary 2023-24
Current School Performance Data - Summer 2022
Please note that national comparison is being made against 2019 data, the school is waiting for national data from summer 2022 to be validated and then will update accordingly.
2019 | 2019 | 2022 | 2023 | ||
NATIONAL | Validated school data | ||||
Year R % Good Level of Development | 72% | 78.9% | 79.2% | 64.2% | |
Year 1 % passed phonics check | 82% | 77% | 81% | 91.7% | |
Reading | 75% | 83% | 85% | 50% | |
KS1 | Writing | 69% | 75% | 81% | 50% |
% Meeting Expected Standard | Mathematics | 76% | 79% | 81% | 66.7% |
All | 65% | 75% | 75% | 50% | |
Reading | 25% | 25% | 35% | 16.7% | |
KS1 | Writing | 15% | 21% | 27% | 16.7% |
% Greater Depth Than Expected Standard | Mathematics | 22% | 33% | 35% | 0% |
All | 11% | 21% | 16% | 0% |
Performance data: National Benchmark
The Government report annually on the key features and performance of the school.
To read the full report please click this link.
School Financial Benchmarking data
The Government report annually on the key features and performance of the school financially.
Please note no person employed by the school recieves in excess of £100,000 gross.
To read the full report please click this link.